Article | Density, g/m² | Weave style | Tow |
Woven fabrics | |||
1080 | 48 | Plain | EC 5 11 tex |
VR 27 | 80 | Plain | EC 9 34 tex |
2116 | 108 | Plain | EC 7 22 tex |
Unidirectional fabrics | |||
U-E-943 | 943 | 0° | 2400 tex |
U-E-1200 | 1200 | 0° | 2400 tex |
Multiaxial fabrics | |||
X-E-444 | 444 | -45°/+45° | 300 tex |
X-E-988 | 988 | -45°/+45° | 900 tex |
B-E-421 | 421 | 0°/90° | 600 tex |
B-E-846 | 846 | 0°/90° | 1200 tex |
Q-E-986 | 986 | -45°/0°/45°/90° | 600 tex |
Comments are closed.